Jump to section
Bielefeld Airport EDLI
Location | 3,2 nm SE Bielefeld N51° 57,9´ E008° 32,7´ 453 ft 138m |
Certified for | Airplanes up to 3000 kg MTOW Airplanes up to 5700 kg MTOW PPR via website Helicopters Motorglider Glider Aerodynamic Microlights PPR via website Hot-Air-Balloons Parachutes Airships |
Opening times | 0800 LT (Weekends 0900LT) until Sunset or 2000 LT |
Runway | 11/29 1.256m * 20m Asphalt |
Approach aids | PAPI 11/29 4° Rwy Lights THR Flash Lights |
Boarder Control | PPR 2 hr via website |
Customs | PPR 2 hr via website |
Fuel | Avgas 100LL Jet A-1 Mogas |
Oil | 80, 100, D80, D100, 20W-50, Turbo Oil |
Traffic connections | Bus Taxi Car rental Free bicycles und and free courtesy car for pilots and passengers |
Restaurant | on field, daily open from 10, except Tuesdays |
Hotel | Bielefeld-Brackwede or City |
Airport Operator
Airport Operator | Flughafen Bielefeld GmbH |
Adress | Am Flugplatz 1 33659 Bielefeld Telefon 0521.95947-0 E-mail info@flugplatz-bielefeld.de |
Managing Director | Lars Oliver Geertz |
Shareholder | Mehrwerk GmbH ADAC Ostwestfalen-Lippe e. V. Dr. August Oetker KG Zimmermann-Gruppe Gundlach Holding GmbH & Co. KG Delius Frankenfeld Gruppe Schröder Bauunternehmung Industrie- und Handelskammmer OWL Luftsportverein Bielefeld-Gütersloh e. V. rosowski.com GmbH Segelflugverein Bielefeld e. V. Stadt Bielefeld Hymmen GmbH & Co. KG Wilhelm Böllhoff GmbH & Co. KG |